
| Price | £4,739 | Fuel Type | Diesel |
| Body Style | Hatchback | Engine Size | 1.9 |
| Number of Doors | 5 | Exterior Colour | Star Silver |
| Registered | 2006 | Transmission | Manual |
| Mileage | 102399 miles | Registration | YE56ZDF |
Tax Band G - 154g/cm2
At The Car Shop we rate how green our vehicles are based on the CO2 Emmissions, the lower the CO2 the greener the vehicle.
| Finance |
£ per month
Update
|
| Insurance |
£ per month
|
| Fuel Costs |
Click to calculate
Enter your predicted annual mileage
£ per month
Update
|
Total running cost �205.00 pm*
*Finance is based on Hire Purchase quotation. Finance and insurance is available subject to status and written confirmations. Monthly fuel cost is based on today's average fuel price and the mpg of the vehicle. All running costs should be used as a guide.

This is the manufacturer's list specification for this model, please verify the details with The Car Shop when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications. Please refer to our terms and conditions for further details.
| Air conditioning | Cruise control | Driver and passenger airbags |
| Green tinted glass | Ultrasonic alarm | Rev counter |
| Heated electric door mirrors | Laminated windscreen | Heated rear window |
| Locking wheel bolts | Space saver spare wheel | Front/rear reading lights |
| Illuminated glovebox | Service interval indicator | Energy absorbing steering column |
| Reinforced passenger safety cell | Deformation zones front and rear | Radio data system with traffic programme |
| Air recirculation system | Side window demist vents | Twin reversing lights |
| Body colour door mirrors | Twin jet windscreen washer nozzles | Instrument panel light dimmer |
| Reclining front seats | Intermittent rear wash/wipe | 60/40 asymmetric split folding rear seats |
| Anti jam door design with burst proof door locks | Remote audio controls on steering wheel | Courtesy lights |
| Carpeted loadspace | Illuminated ashtray | Body colour bumpers |
| Front door pockets | Height adjustable rear head restraints | Illuminated boot |
| Ignition key in warning chime | Pollen filter | Front seatback pockets |
| Integral protective side door padding | Electronic odometer and trip odometer | Driver and passenger side airbags |
| Rake/reach adjustable steering wheel | Height adjustable seatbelts | Rear cupholders |
| Front centre armrest with storage compartment | 4 grab handles | Electronic engine immobiliser |
| ABS/EBFD | Load sill protection | Electric power steering |
| Chrome front grille | 12V Accessory socket | Chrome interior door handles |
| Driver's seat height adjustment | Colour keyed carpet | Coolant temperature gauge |
| Anti submarining ramps in seats | Load restraint lashing eyes | Hidden exhaust pipe |
| Active front headrests | Isofix child seat attachment | Seat belt force limiter |
| Pedal release system | 'Lights On' warning buzzer | Gas assisted boot struts |
| Side impact beams | Third high level brake light | Multi Function Display |
| Electric headlamp adjustment | Gas assisted bonnet struts | Seatbelt pre-tensioners |
| Driver and Passenger Sunvisor | Brake pad warning light | Front and rear curtain airbags |
| Illuminated Driver/Pass vanity mirrors with cover | Auto correcting RDS time clock | Remote audio display |
| Tyre valve cap tool located behind fuel filler cap | 4 speed fan | Rear heating vent |
| Brake assist | CBC - (Cornering brake control) | Rear child proof door locks |
| Roof mounted aerial | Body colour side and door mouldings | 3 rear 3 point seatbelts |
| Electric front windows + drivers one touch | Remote central deadlocking | Door to door illumination |
| Drivers seat with tilt and lumbar adjustment | Hinged luggage cover | Security code and remote display protection for audio equipment |
| Rear seat fold down centre armrest and load through facility | Scala cloth upholstery |
There are no extras with this vehicle.










![Vauxhall VECTRA 1.9 CDTi Exclusiv [120] 5dr](http://static.carshopstatic.co.uk.php5-14.dfw1-1.websitetestlink.com/images/layup/frame308x231.png)




